loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Dec 15, 2024 366.36 9.76 0.62
Corporate Debts-N A B A R D Dec 15, 2024 315.78 8.41 -36.52
Govt. Securities-GSEC2034 Dec 15, 2024 301.26 8.03 0.00
Corporate Debts-S I D B I Dec 15, 2024 291.20 7.75 20.82
Corporate Debts-ONGC Petro Add. Dec 15, 2024 276.46 7.37 0.00
Corporate Debts-Power Grid Corpn Dec 15, 2024 274.30 7.31 0.23
Corporate Debts-Nuclear Power Co Dec 15, 2024 266.90 7.12 -0.04
Corporate Debts-REC Ltd Dec 15, 2024 266.57 7.11 -0.05
Reverse Repo-TREPS Dec 15, 2024 240.61 6.41 35.17
Corporate Debts-HDFC Bank Dec 15, 2024 197.30 5.26 0.18
Corporate Debts-NABFID Dec 15, 2024 182.73 4.87 0.00
Corporate Debts-Power Fin.Corpn. Dec 15, 2024 154.59 4.12 0.35
Corporate Debts-GAIL (India) Dec 15, 2024 150.31 4.01 0.06
Corporate Debts-St Bk of India Dec 15, 2024 97.35 2.59 0.15
Corporate Debts-Punjab Natl.Bank Dec 15, 2024 94.40 2.52 0.07
Corporate Debts-Natl. Hous. Bank Dec 15, 2024 74.91 2.00 0.01
Corporate Debts-E X I M Bank Dec 15, 2024 65.20 1.74 -0.01
Corporate Debts-NHPC Ltd Dec 15, 2024 60.29 1.60 0.01
Corporate Debts-I R F C Dec 15, 2024 49.98 1.33 0.03
Corporate Debts-NTPC Dec 15, 2024 25.21 0.67 -0.03
Govt. Securities-Gsec2039 Dec 15, 2024 25.19 0.67 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 Dec 15, 2024 13.25 0.35 0.16
Corporate Debts-M T N L Dec 15, 2024 11.43 0.30 -74.00
Net CA & Others-Net CA & Others Dec 15, 2024 -49.12 -1.30 -199.27